ZIP Code 32828 · Orange County
Orlando · Waterford Lakes
68,975 residents · 31 sample points · Urban Area
136 scored amenities inside this ZIP code. Scores also count nearby amenities just outside it.
Upper-Middle
27th of 89 in the Orlando metro.
Compared with the rest of the metro, Orlando is strongest for public and private schools and entertainment and fitness venues, and weakest for big-box and hardware stores.
Category Breakdown
Each category is ranked against all 89 ZIP codes in the metro, then split into fifths. Distances are to the nearest one; percentages are residents within range.
Essentials
Lifestyle
That 64 is the typical resident's score, averaged across this ZIP code's 31 Census block groups and weighted by population. Its best-served part scores 82. A ZIP code covers a lot of ground, and the two numbers answer different questions.
Variation Inside This ZIP Code
Scores here run from 51 to 82. Each row below is one Census block group, the smallest area the Census reports population for, and this ZIP code's 64 is those scores averaged, weighted by how many people live in each.
| Score | Residents | Share | Density |
|---|---|---|---|
| 82 | 3,464 | 5% | Urban |
| 77 | 1,918 | 3% | Urban |
| 77 | 2,493 | 4% | Urban |
| 76 | 1,063 | 2% | Urban |
| 74 | 2,959 | 4% | Suburban |
| 73 | 2,107 | 3% | Urban |
| 69 | 2,028 | 3% | Suburban |
| 68 | 3,414 | 5% | Urban |
| 68 | 2,843 | 4% | Urban |
| 67 | 1,131 | 2% | Urban |
| 66 | 1,739 | 3% | Urban |
| 66 | 3,081 | 4% | Suburban |
| 66 | 1,772 | 3% | Urban |
| 64 | 2,050 | 3% | Urban |
| 64 | 1,379 | 2% | Suburban |
| 64 | 2,271 | 3% | Urban |
| 63 | 2,036 | 3% | Urban |
| 61 | 1,386 | 2% | Suburban |
| 61 | 2,132 | 3% | Urban |
| 61 | 2,890 | 4% | Suburban |
| 60 | 3,288 | 5% | Urban |
| 60 | 4,209 | 6% | Urban |
| 60 | 578 | 1% | Urban |
| 59 | 3,720 | 5% | Suburban |
| 58 | 3,150 | 5% | Suburban |
| 56 | 958 | 1% | Suburban |
| 55 | 2,451 | 4% | Suburban |
| 55 | 792 | 1% | Suburban |
| 54 | 698 | 1% | Suburban |
| 52 | 1,891 | 3% | Suburban |
| 51 | 3,084 | 4% | Suburban |
Scored from an OpenStreetMap snapshot taken September 03, 2026, averaged across this ZIP code’s Census block groups weighted by population. ZCTA boundaries approximate USPS ZIP codes, which are delivery routes rather than areas.
OpenStreetMap is maintained by volunteers, so a place is occasionally closed, moved or missing. If something here looks wrong, email axel@axelrivera.com and tell me what is off.