ZIP Code 34748 · Lake County
Leesburg
44,801 residents · 30 sample points · Suburban Area
83 scored amenities inside this ZIP code. Scores also count nearby amenities just outside it.
Lower-Middle
68th of 89 in the Orlando metro.
Compared with the rest of the metro, Leesburg is not above the metro middle for any category we measure — least so for parks and trails and public and private schools.
Category Breakdown
Each category is ranked against all 89 ZIP codes in the metro, then split into fifths. Distances are to the nearest one; percentages are residents within range.
Essentials
Lifestyle
That 41 is the typical resident's score, averaged across this ZIP code's 30 Census block groups and weighted by population. Its best-served part scores 68. A ZIP code covers a lot of ground, and the two numbers answer different questions.
Variation Inside This ZIP Code
Scores here run from 11 to 68. Each row below is one Census block group, the smallest area the Census reports population for, and this ZIP code's 41 is those scores averaged, weighted by how many people live in each.
| Score | Residents | Share | Density |
|---|---|---|---|
| 68 | 773 | 2% | Urban |
| 66 | 1,267 | 3% | Urban |
| 64 | 962 | 2% | Urban |
| 63 | 1,503 | 3% | Suburban |
| 62 | 1,250 | 3% | Urban |
| 59 | 1,884 | 4% | Suburban |
| 58 | 935 | 2% | Suburban |
| 56 | 1,078 | 2% | Urban |
| 56 | 1,448 | 3% | Suburban |
| 55 | 1,994 | 4% | Suburban |
| 55 | 1,157 | 3% | Suburban |
| 51 | 1,767 | 4% | Suburban |
| 50 | 1,240 | 3% | Suburban |
| 49 | 1,408 | 3% | Suburban |
| 44 | 3,824 | 9% | Suburban |
| 42 | 2,351 | 5% | Exurban |
| 41 | 751 | 2% | Suburban |
| 41 | 1,148 | 3% | Exurban |
| 36 | 924 | 2% | Suburban |
| 34 | 1,340 | 3% | Suburban |
| 34 | 1,041 | 2% | Suburban |
| 31 | 1,982 | 4% | Suburban |
| 29 | 3,251 | 7% | Exurban |
| 26 | 1,521 | 3% | Exurban |
| 25 | 1,323 | 3% | Exurban |
| 22 | 1,319 | 3% | Exurban |
| 19 | 1,385 | 3% | Exurban |
| 15 | 1,133 | 3% | Exurban |
| 12 | 1,437 | 3% | Rural |
| 11 | 1,405 | 3% | Rural |
Scored from an OpenStreetMap snapshot taken September 03, 2026, averaged across this ZIP code’s Census block groups weighted by population. ZCTA boundaries approximate USPS ZIP codes, which are delivery routes rather than areas.
OpenStreetMap is maintained by volunteers, so a place is occasionally closed, moved or missing. If something here looks wrong, email axel@axelrivera.com and tell me what is off.