What the Scores Show

Every ZIP code in the metro, measured the same way on the same day, and what the numbers add up to once you line them up beside each other.

ZIP codes
91
Residents
2,639,187

Scored from the OpenStreetMap snapshot captured September 06, 2026.

What the Metro Is Short On

65%

of residents live past coffee shops

The metro falls furthest short on coffee shops, with 65% of residents beyond the 1 mile that category is worth driving. It falls least short on public and private schools, at 6%.

The Numbers
Category Group Radius (Miles) Share Outside
Coffee Shops Lifestyle 1 65%
Restaurants Lifestyle 1 25%
Parks and Trails Lifestyle 1 22%
Grocery Stores Essentials 1.5 20%
Entertainment and Fitness Lifestyle 2 20%
Clinics and Hospitals Essentials 3 13%
Big-Box and Hardware Stores Essentials 3 6%
Public and Private Schools Essentials 2 6%

Share outside is the population-weighted share of the metro's residents living farther than that category's own tolerance radius, ranked worst first.

The County Picture

10 points

widest gap between county medians, in Lake

In all 4 counties the median ZIP code scores higher on essentials than on lifestyle. The gap runs from 7 points in Orange to 10 points in Lake.

The Numbers
County ZIP Codes Population Median Essentials Median Lifestyle Gap
Seminole 14 482,125 68 58 10
Orange 41 1,403,737 67 60 7
Osceola 13 380,357 52 43 9
Lake 23 372,968 40 30 10

The median ZIP code in each county, scored on essentials and on lifestyle, ranked by the essentials median. Gap is the distance between the two.

All 91 ZIP Codes

64 / 51

median essentials and lifestyle

The lifestyle distribution sits to the left of the essentials one, at a median of 51 against 64. The metro's best lifestyle score is 89, above its best essentials score of 83, so the shortfall is in the middle of the range rather than at the top.

The Numbers
ZIP Code Essentials Lifestyle
Astor 32102 11 13
Lady Lake 32159 55 39
Altamonte Springs 32701 78 60
Altoona 32702 19 11
Apopka 32703 69 51
Casselberry 32707 69 59
Winter Springs 32708 63 56
Christmas 32709 8 13
Apopka · Errol Estates 32712 57 37
Altamonte Springs · Forest City 32714 73 56
Eustis 32726 67 55
Casselberry · Fern Park 32730 83 69
Geneva 32732 13 16
Grand Island 32735 33 23
Eustis · Seminole Springs 32736 30 19
Lake Mary 32746 69 58
Longwood 32750 64 57
Maitland 32751 71 65
Mount Dora 32757 65 55
Oviedo 32765 66 61
Oviedo · Chuluota 32766 46 44
Paisley 32767 8 26
Sanford 32771 69 59
Sanford · Rinehart 32773 64 55
Sorrento · Mount Plymouth 32776 40 15
Tavares 32778 56 48
Longwood · Wekiwa Springs 32779 61 50
Winter Park 32789 75 72
Winter Park · Goldenrod 32792 74 66
Zellwood 32798 43 20
Orlando · Downtown 32801 82 89
Orlando · Colonialtown 32803 78 79
Orlando · College Park 32804 75 72
Orlando · Parramore 32805 73 65
Orlando · SoDo 32806 75 63
Orlando · Azalea Park 32807 75 60
Orlando · Pine Hills 32808 64 49
Orlando · Belle Isle 32809 73 62
Orlando · Lockhart 32810 64 45
Orlando · Kirkman 32811 74 64
Orlando · Conway 32812 69 54
Orlando · Baldwin Park 32814 75 78
Orlando · University 32817 64 62
Orlando · Hiawassee 32818 63 44
Orlando · Dr. Phillips 32819 74 64
Orlando · Bithlo 32820 50 33
Orlando · Williamsburg 32821 68 63
Orlando · South Semoran 32822 71 52
Orlando · Meadow Woods 32824 65 46
Orlando · Alafaya 32825 66 48
Orlando · Research Park 32826 66 62
Orlando · Lake Nona 32827 62 68
Orlando · Waterford Lakes 32828 67 62
Orlando · Vista Lakes 32829 64 54
Orlando · Moss Park 32832 53 55
Orlando · Wedgefield 32833 34 36
Orlando · Metro West 32835 73 62
Orlando · Bay Hill 32836 64 57
Orlando · Hunters Creek 32837 74 63
Orlando · Millenia 32839 74 63
Intercession City 33848 39 19
Davenport · ChampionsGate 33896 51 51
Astatula 34705 27 31
Clermont 34711 60 45
Clermont · Four Corners 34714 57 46
Clermont · Minneola 34715 50 41
Fruitland Park 34731 49 26
Gotha 34734 75 53
Groveland 34736 38 30
Howey-in-the-Hills 34737 28 15
Kenansville 34739 0 2
Kissimmee 34741 75 60
Kissimmee · Buenaventura Lakes 34743 67 50
Kissimmee · Gateway 34744 65 43
Kissimmee · Bellalago 34746 57 43
Kissimmee · Celebration 34747 56 60
Leesburg 34748 49 34
Mascotte 34753 30 14
Montverde 34756 43 32
Kissimmee · Poinciana 34758 52 28
Oakland 34760 53 58
Ocoee 34761 65 49
Okahumpka 34762 37 20
St. Cloud · Downtown 34769 73 63
St. Cloud · Magnolia Square 34771 39 32
St. Cloud · Lake Gentry 34772 48 34
St. Cloud · Harmony 34773 9 10
Windermere 34786 63 57
Winter Garden 34787 64 64
Leesburg · Bassville Park 34788 43 33
Yalaha 34797 24 15

Every scored ZIP code's essentials and lifestyle score, side by side.

What a ZIP Code Average Hides

24 points

typical gap inside one ZIP code

Of the ZIP codes with neighborhood-level data, half vary by 24 points or more between their best and worst neighborhood. The widest is Clermont · Four Corners, which runs from 5 to 71.

The Numbers
ZIP Code County ZIP Score Worst Neighborhood Best Neighborhood Spread
Clermont · Four Corners 34714 Lake 52 5 71 66
Leesburg 34748 Lake 42 11 68 57
Winter Garden 34787 Orange 64 32 88 56
Mount Dora 32757 Lake 61 24 78 54
Clermont 34711 Lake 53 23 75 52
Leesburg · Bassville Park 34788 Lake 39 9 61 52
Oviedo 32765 Seminole 64 27 79 52
St. Cloud · Lake Gentry 34772 Osceola 42 12 63 51
St. Cloud · Magnolia Square 34771 Osceola 36 3 53 50
Orlando · Moss Park 32832 Orange 54 21 69 48

The 10 ZIP codes that vary most inside themselves: the gap between each one's best-served and worst-served neighborhood, with the ZIP code's own score marked on the bar. Neighborhood here means one of the small areas the Census Bureau divides a ZIP code into, not a named district.

Look up the address,
not just the ZIP code

A ZIP code score is an average. An address score is the place you are actually considering.