ZIP Code 32792 · Seminole County
Winter Park · Goldenrod
47,905 residents · 29 sample points · Urban Area
89 scored amenities inside this ZIP code. Scores also count nearby amenities just outside it.
Top Fifth
8th of 89 in the Orlando metro.
Compared with the rest of the metro, Winter Park is strongest for grocery stores and entertainment and fitness venues, with nothing standing out as a weakness.
Category Breakdown
Each category is ranked against all 89 ZIP codes in the metro, then split into fifths. Distances are to the nearest one; percentages are residents within range.
Essentials
Lifestyle
That 70 is the typical resident's score, averaged across this ZIP code's 29 Census block groups and weighted by population. Its best-served part scores 87. A ZIP code covers a lot of ground, and the two numbers answer different questions.
Variation Inside This ZIP Code
Scores here run from 57 to 87. Each row below is one Census block group, the smallest area the Census reports population for, and this ZIP code's 70 is those scores averaged, weighted by how many people live in each.
| Score | Residents | Share | Density |
|---|---|---|---|
| 87 | 1,419 | 3% | Urban |
| 78 | 2,753 | 6% | Urban |
| 78 | 1,648 | 3% | Urban |
| 76 | 1,541 | 3% | Urban |
| 76 | 2,502 | 5% | Urban |
| 75 | 2,097 | 4% | Suburban |
| 74 | 1,728 | 4% | Suburban |
| 74 | 2,004 | 4% | Urban |
| 73 | 1,248 | 3% | Urban |
| 73 | 1,895 | 4% | Urban |
| 72 | 1,732 | 4% | Urban |
| 72 | 997 | 2% | Suburban |
| 71 | 843 | 2% | Urban |
| 71 | 1,249 | 3% | Urban |
| 70 | 1,445 | 3% | Urban |
| 70 | 950 | 2% | Urban |
| 70 | 2,045 | 4% | Suburban |
| 68 | 822 | 2% | Urban |
| 68 | 2,240 | 5% | Urban |
| 67 | 1,895 | 4% | Suburban |
| 67 | 2,310 | 5% | Suburban |
| 65 | 2,737 | 6% | Suburban |
| 65 | 1,521 | 3% | Suburban |
| 64 | 3,063 | 6% | Suburban |
| 64 | 795 | 2% | Suburban |
| 62 | 837 | 2% | Suburban |
| 61 | 1,088 | 2% | Suburban |
| 58 | 1,715 | 4% | Suburban |
| 57 | 786 | 2% | Suburban |
Scored from an OpenStreetMap snapshot taken September 03, 2026, averaged across this ZIP code’s Census block groups weighted by population. ZCTA boundaries approximate USPS ZIP codes, which are delivery routes rather than areas.
OpenStreetMap is maintained by volunteers, so a place is occasionally closed, moved or missing. If something here looks wrong, email axel@axelrivera.com and tell me what is off.